Type: 10-Bench Open | Capacity: 50 | Purchased in: | |
Built by:Jackson & Sharp | in 1901 for Hagerstown Railway | ||
Dimensions | |||
Length (bumper): 32'00" | (Platform): 2'00" | (Post):20'06" | |
Width: 7'07" | Height from Rail to platform:2'11", | to roof: 11'03" | Steps: 1 |
Trucks | |||
1 trucks | Model: Peckham 6 | purchased H&F in 1901 | Wheel base: 6'06" |
Wheel Diameter: 33" | Axle Diameter: 3.75" | Car Weight: 18000 lbs. | |
Propulsion | |||
This car had 2 motors. | Motor model: GE 1000 | Gear ratio: 17:69 | Motor HP: 35 each |
Control | |||
Controller Model: K11 | Compressor: | Air Gove.: | |
Also owned by: | |||
Other notes: |