| Type: 10-Bench Open | Capacity: | Purchased in: | |
![]() | |||
| Built by:New Castle Car Manufacturing Co. | in 1896 for the Frederick & Middletown Railway | ||
Dimensions | |||
| Length (bumper): | (Platform): | (Post): | |
| Width: | Height from Rail to platform:, | to roof: | Steps: |
Trucks | |||
| trucks | Model: | purchased H&F in | Wheel base: |
| Wheel Diameter: | Axle Diameter: | Car Weight: lbs. | |
Propulsion | |||
| This car had motors. | Motor model: | Gear ratio: | Motor HP: each |
Control | |||
| Controller Model: | Compressor: | Air Gove.: | |
| Also owned by: | |||
| Other notes: | |||
This car is seen in many early photographs of passengers riding to Braddock Heights before 1910.
