| Type: Closed Coach | Capacity: | Purchased in: | |
![]()  | |||
| Built by: | in for Frederick & Middletown Railway | ||
Dimensions | |||
| Length (bumper): | (Platform): | (Post): | |
| Width: | Height from Rail to platform:, | to roof: | Steps: | 
Trucks | |||
| trucks | Model: | purchased H&F in | Wheel base: | 
| Wheel Diameter: | Axle Diameter: | Car Weight: lbs. | |
Propulsion | |||
| This car had motors. | Motor model: | Gear ratio: | Motor HP: each | 
Control | |||
| Controller Model: | Compressor: | Air Gove.: | |
| Also owned by: | |||
| Other notes: | |||
	        