| Type: Interurban Combine | Capacity: 48 Passengers + Baggage | Purchased in: | |
![]() | |||
| Built by:J.G. Brill Co. | in 1914 for the Hagerstown and Frederick Railway | ||
Dimensions | |||
| Length (bumper): 48'04" | (Platform): 4'03" | (Post):31'09" | |
| Width: 8'10" | Height from Rail to platform:3'00", | to roof: 12'09" | Steps: 2 |
Trucks | |||
| 2 trucks | Model: Baldwin | purchased H&F in 1916 | Wheel base: 6'01" |
| Wheel Diameter: 34" | Axle Diameter: 4.5" | Car Weight: 50000 lbs. | |
Propulsion | |||
| This car had 4 motors. | Motor model: Westinghouse 101B2 | Gear ratio: 18:66 | Motor HP: 40 each |
Control | |||
| Controller Model: K35G | Compressor: D2EG | SX2 | Air Gove.: S6 |
| Also owned by: | |||
| Other notes: Wrecked in 1946 | |||
[su_custom_gallery source=”media: 1029″ limit=”67″ link=”lightbox” width=”150″ height=”150″]
