| Type: Closed Coach | Capacity: 52 Passengers | Purchased in: | |
| Built by:J.G. Brill Co. | in 1916 for Chambersburg, Greencastle & Waynesboro Railway | ||
Dimensions | |||
| Length (bumper): 47'00" | (Platform): 4'05" | (Post):36'00" | |
| Width: 8'11" | Height from Rail to platform:2'07", | to roof: 12'05" | Steps: 1 |
Trucks | |||
| 2 trucks | Model: Standard 0-50 / Brill 27G | purchased H&F in 1915 (0-50, cg&w) | Wheel base: 4'06" |
| Wheel Diameter: 33" | Axle Diameter: 4.5" | Car Weight: lbs. | |
Propulsion | |||
| This car had 4 motors. | Motor model: Westinghouse 101B2 | Gear ratio: 15:69 | Motor HP: 40 each |
Control | |||
| Controller Model: K35G2 | Compressor: D1H | P.V.2 | Air Gove.: National Type R |
| Also owned by: Chambersburg, Greencastle & Waynesboro Ry (#33 1916-1932) | |||
| Other notes: Retired by 1940 | |||
After the CG&W service ended in 1932, #33 was converted from Wide Gauge to Standard Gauge to serve on the H&F.