Type: Interurban Combine | Capacity: 52 Passengers + Baggage | Purchased in: | |
Built by:J.G. Brill Co. | in 1916 for Chambersburg, Greencastle & Waynesboro Railway | ||
Dimensions | |||
Length (bumper): 47'00" | (Platform): 4'05" | (Post):36'00" | |
Width: 8'11" | Height from Rail to platform:2'07", | to roof: 12'05" | Steps: 1 |
Trucks | |||
2 trucks | Model: Standard 0-50 | purchased H&F in 1915 (CG&W) | Wheel base: 4'06" |
Wheel Diameter: 33" | Axle Diameter: 4.5" | Car Weight: lbs. | |
Propulsion | |||
This car had 4 motors. | Motor model: Westinghouse 101B | Gear ratio: 15:69 | Motor HP: 40 each |
Control | |||
Controller Model: K35 & K35GR2 | Compressor: D1H | P.V.2 | Air Gove.: National Type R |
Also owned by: | |||
Other notes: Retired by 1933 |
After the CG&W service ended in 1932, #34 was converted from wide gauge to standard gauge for use on the H&F.