Type: Closed Nearside | Capacity: 28 | Purchased in: | |
Built by:J.G. Brill Co. | in 1917 for for Hagerstown & Frederick Railway | ||
Dimensions | |||
Length (bumper): 32'00" | (Platform): 5'03" | (Post):20'00" | |
Width: 8'03" | Height from Rail to platform:2'07", | to roof: 11'10" | Steps: 1 |
Trucks | |||
1 trucks | Model: Taylor | purchased H&F in 1917 | Wheel base: 8'00" |
Wheel Diameter: 33" | Axle Diameter: 4.5" | Car Weight: 25000 lbs. | |
Propulsion | |||
This car had 2 motors. | Motor model: GE 88B | Gear ratio: 17:69 | Motor HP: 40 each |
Control | |||
Controller Model: K-11 | Compressor: DH10 | National P.V. | Air Gove.: CD17 |
Also owned by: | |||
Other notes: Replaced identical car after 1917 fire |
Replaced a near identical car of othe same number that burned in 1917 Hagerstown Carbarn fire. After retirement this car was converted into the Dixie Diner owned by Mary and Leonard Fogle at Frederick and Water Streets in Thurmont.