Type: 9-Bench Open | Capacity: 45 Passengers | Purchased in: | |
Built by:Brownell | in 1894 for for UR&E (Baltimore) | ||
Dimensions | |||
Length (bumper): 31'00" | (Platform): 2'02" | (Post):24"00" | |
Width: 7'11' | Height from Rail to platform:2'10", | to roof: 12'04" | Steps: 1 |
Trucks | |||
1 trucks | Model: Lord Baltimore | purchased H&F in 1921 | Wheel base: 6'06" |
Wheel Diameter: 32" | Axle Diameter: 4" | Car Weight: 18000 lbs. | |
Propulsion | |||
This car had 2 motors. | Motor model: Westinghouse 49 | Gear ratio: 14:68 | Motor HP: 35 each |
Control | |||
Controller Model: K10 | Compressor: | Air Gove.: | |
Also owned by: | |||
Other notes: |