Type: 9-Bench Open | Capacity: 40 Passengers | Purchased in: | |
Built by:American Car Company | in 1902 for Capital Traction | ||
Dimensions | |||
Length (bumper): 25'08" | (Platform): 2'00" | (Post):19'00" | |
Width: 7'05" | Height from Rail to platform:2'10", | to roof: 11'05" | Steps: 1 |
Trucks | |||
1 trucks | Model: Lord Baltimore | purchased H&F in 1896 | Wheel base: 6'06" |
Wheel Diameter: 30" | Axle Diameter: 4" | Car Weight: 18900 lbs. | |
Propulsion | |||
This car had 2 motors. | Motor model: Westinghouse 101B2 | Gear ratio: 15:69 | Motor HP: 40 each |
Control | |||
Controller Model: K10 & K12 | Compressor: | Air Gove.: | |
Also owned by: | |||
Other notes: |