Type: 9-Bench Open | Capacity: 45 Passengers | Purchased in: | |
Built by:J.G. Brill Co. | in 1902 for Capital Traction | ||
Dimensions | |||
Length (bumper): 27'03" | (Platform): 2'00" | (Post):18'08" | |
Width: 7'08" | Height from Rail to platform:3'00", | to roof: 11'11" | Steps: 1 |
Trucks | |||
1 trucks | Model: Peckham 8 | purchased H&F in 1902 | Wheel base: 7'00" |
Wheel Diameter: 34" | Axle Diameter: 4" | Car Weight: 18900 lbs. | |
Propulsion | |||
This car had 2 motors. | Motor model: Westinghouse 68c | Gear ratio: 14:68 | Motor HP: 40 each |
Control | |||
Controller Model: K2 | Compressor: | Air Gove.: | |
Also owned by: | |||
Other notes: |