Type: Closed Coach | Capacity: 44 Passengers | Purchased in: | |
Built by:Southern Car Co. | in 1918 for Columbia Street Railway Gas & Electric Co. | ||
Dimensions | |||
Length (bumper): 44'00" | (Platform): | (Post): | |
Width: | Height from Rail to platform:, | to roof: | Steps: 1 |
Trucks | |||
2 trucks | Model: Taylor | purchased H&F in 1923 | Wheel base: |
Wheel Diameter: | Axle Diameter: | Car Weight: lbs. | |
Propulsion | |||
This car had 4 motors. | Motor model: Westinghouse 306 | Gear ratio: | Motor HP: 50 each |
Control | |||
Controller Model: K35H1 | Compressor: | Air Gove.: | |
Also owned by: | |||
Other notes: Retired 1937. disposition unknown, presumed scrapped. |
The four cars of the 150-153 series were built to serve the Columbia Street Railway Gas & Electric Company in South Carolina. During WW1 these cars served on the “Camp Express” from Columbia to nearby Camp Jackson.
In 1923 the Hagerstown & Frederick Railway purchased the cars and assigned them to Hagerstown area service, most notably Boonsboro and Funkstown runs.
The 150-153 series served various uses after retirement and there is some confusion surrounding exactly which cars were used as a restaurant and later a hose drying shed for a Frederick fire company.