All-Time Roster of Equipment
This list is meant to serve as the most complete list of known H&F and predecessor equipment available and has been compiled from multiple sources, including but not limited to company shop records, photographic and journalistic records and Blue Ridge Trolley by Herbert H. Harwood Jr. As many early records no longer exist, this is not a complete list and we add cars as we learn of them. Contributions of information regarding pieces or information missing from this list are welcome.
Click on a car number to see information and photographs available about that piece. This is Society Member Exclusive content, if you don’t see the list of cars below then you aren’t logged in. Visit our Membership page to learn how to join!
Passenger Equipment
15 | Interurban Combine | Bought: | long | Notes: |
10 | 10-Bench Open | Bought: 1896 | long | Notes: |
11 (F&M) | 10-Bench Open | Bought: 1896 | long | Notes: |
18 (F&M) | 10-Bench Open | Bought: | long | Notes: |
20 | Open Trailer | Bought: 1916 | 27'6" long | Notes: |
21 (F&M) | Interurban Combine | Bought: | long | Notes: |
22 | Open Trailer | Bought: 1916 | 27'06" long | Notes: |
22 (F&M) | Closed Coach | Bought: | long | Notes: |
24 (F&M) | Closed Coach | Bought: 1905 | 30'08" long | Notes: |
33 | Closed Coach | Bought: 1932 | 47'00" long | Notes: Retired by 1940 |
34 | Interurban Combine | Bought: 1932 | 47'00" long | Notes: Retired by 1933 |
35 | Interurban Combine | Bought: 1932 | 48'04" long | Notes: Wrecked January 1946 |
43 (IURy) | 9-Bench Open | Bought: | ?? long | Notes: Possibly renumbered in 76-83 series |
44 (HRY) | Interurban Combine | Bought: | ?? long | Notes: |
48 | Closed Coach | Bought: 1934 | long | Notes: Retired 1949, became chapel. |
49 | Closed Coach | Bought: 1934 | long | Notes: Sold to Levis Quebec in 1943 |
50 | | Bought: 1902 | 25'08" long | Notes: |
51 | Closed Coach | Bought: 1902 | 25'08" long | Notes: |
53 | Open Trailer | Bought: 1902 | 24'04" long | Notes: |
53 (HRY) | 9-Bench Open | Bought: | ?? long | Notes: Number of benches estimate. Unknown H&F #. |
60 | Closed Nearside | Bought: 1914 | 32'00" long | Notes: Served Frederick Loop service |
61 | Closed Nearside | Bought: 1914 | 32'00" long | Notes: |
61 (2nd) | Closed Nearside | Bought: 1917 | 32'00" long | Notes: Replaced identical car after 1917 fire |
62 | Closed Nearside | Bought: 1914 | 32'00" long | Notes: Destroyed in 1917 fire |
62 (2nd) | Closed Nearside | Bought: 1917 | 32'00" long | Notes: Replaced identical car after 1917 fire |
63 | Closed Nearside | Bought: 1914 | 32'00" long | Notes: Destroyed in 1917 fire |
63 (2nd) | Closed Nearside | Bought: 1917 | 32'00" long | Notes: Replaced identical car after 1917 fire |
64 | Closed Nearside | Bought: 1917 | 31'00" long | Notes: |
65 | Closed Nearside | Bought: 1917 | 31'00" long | Notes: |
70 | Birney Safety | Bought: 1927 | 28'00" long | Notes: Retired after 1 year, scrapped 1939/40 |
76 | 9-Bench Open | Bought: 1921 | 31'00" long | Notes: |
77 | 9-Bench Open | Bought: 1921 | 31'00" long | Notes: |
78 | 9-Bench Open | Bought: 1902 | 25'08" long | Notes: |
79 | 9-Bench Open | Bought: 1910 | 27'03" long | Notes: |
80 | 9-Bench Open | Bought: 1910 | 27'03" long | Notes: |
81 | 9-Bench Open | Bought: 1910 | 27'03" long | Notes: |
82 | 9-Bench Open | Bought: 1910 | 27'03" long | Notes: |
83 | 9-Bench Open | Bought: 1921 | 31'00" long | Notes: |
84 | 10-Bench Open | Bought: 1901 | 32'00" long | Notes: |
85 | 10-Bench Open | Bought: 1901 | 32'00" long | Notes: |
86 | 10-Bench Open | Bought: 1898 | 32'00" long | Notes: |
87 | 10-Bench Open | Bought: 1898 | 32'00" long | Notes: |
88 | 10-Bench Open | Bought: 1896 | 32'00" long | Notes: |
101 | 15-Bench Open | Bought: 1906 | 42'04" long | Notes: |
103 | 15-Bench Open | Bought: 1904 | 41'10" long | Notes: |
105 | | Bought: | ?? long | Notes: Burned in 1917 Hagerstown Carbarn fire |
150 | Closed Coach | Bought: 1923 | 44'00" long | Notes: Retired 1939, preserved in Myersville |
151 | Closed Coach | Bought: 1923 | 44'00" long | Notes: Retired 1937. disposition unknown, presumed scrapped. |
152 | Closed Coach | Bought: 1923 | 44'00" long | Notes: Retired 1937. disposition unknown, presumed scrapped. |
153 | Closed Coach | Bought: 1923 | 44'00" long | Notes: Retired 1937. disposition unknown, presumed scrapped. |
158 | Closed Coach | Bought: 1901 | 38'08" long | Notes: |
159 | Interurban Combine | Bought: 1898 | 37'04" long | Notes: |
160 | Interurban Combine | Bought: 1909 | 43'08" long | Notes: Scrapped |
161 | Interurban Combine | Bought: 1904 | 43'05" long | Notes: Retired by 1933 |
162 | Interurban Combine | Bought: 1905 | 43'05" long | Notes: |
163 | Interurban Combine | Bought: 1905 | 43'05" long | Notes: |
164 | Interurban Combine | Bought: 1910 | 48'04" long | Notes: FRR #32 |
165 | Interurban Combine | Bought: 1902 | 39'09" long | Notes: Hag. Ry #?? |
166 | Interurban Combine | Bought: 1910 | 43'00" long | Notes: FRR#31 |
167 | Interurban Combine | Bought: 1914 | 48'04" long | Notes: Wrecked in 1946 |
168 (1st) | Interurban Combine | Bought: 1914 | 48'04" long | Notes: |
168 | Interurban Combine | Bought: 1917 | 48'04" long | Notes: Retired 1947, preserved in Hagerstown. |
169 | Interurban Combine | Bought: 1917 | 48'04" long | Notes: Retired 1947, sold, later scrapped. |
170 | Interurban Combine | Bought: 1917 | 48'04" long | Notes: Wrecked 1947, scrapped. |
171 | Interurban Combine | Bought: 1919 | 48'04" long | Notes: Retired 1954, survives in use as a cabin. |
172 | Interurban Combine | Bought: 1921 | 48'04" long | Notes: Retired 1954, scrapped in 1970s. |
Freight Equipment & Locomotives
1 | Steam Locomotive | Bought: | ?? long | Notes: WF&G 0-4-4 |
1? | Steam Locomotive | Bought: 1913 (from WF&G) | ?? long | Notes: 4-4-0 American Type, sold 1914 |
5 | Steam Locomotive | Bought: 1898 | ?? long | Notes: 4-4-0 American Type |
1 (2nd) | Freight Motor | Bought: 1944 | 56'00" long | Notes: Retired 1955, used as a home in Mt. Airy, MD before scrapping |
1 (3rd) | Diesel Locomotive | Bought: 1955 | ?? long | Notes: 65-ton centercab SN: 60361 |
2 | Switcher | Bought: 1910 | 22'4" long | Notes: SN#36088-1910, Retired 1948 |
2 (2nd) | Diesel Locomotive | Bought: 1955 | ?? long | Notes: Sold 1958, scrapped 1998. |
3 | Switcher | Bought: | 19'06" long | Notes: Retired 1945 |
4 | Switcher | Bought: 1914 | 19'06" long | Notes: Retired 1948 |
5 | Freight Motor | Bought: 1920 | 40'07" long | Notes: Retired 1955, Preserved. |
6 | Freight Motor | Bought: 1910 | 31'00" long | Notes: Wrecked 1943 |
9 | Freight Motor | Bought: 1944 | 40'6" long | Notes: Retired 1955, disposition unknown. |
10 (2nd) | Switcher | Bought: 1945 | 35'06" long | Notes: 45-Ton Centercab. Retired 1955 for scrap. |
12 | Switcher | Bought: 1947 | 37'04" long | Notes: 50-Ton Centercab. Disposition unknown, presumed scrapped. |
212 | Freight Motor | Bought: ?? | ?? long | Notes: Converted into sand shed not long after purchase. |
Maintenance Equipment
8 | Line Car | Bought: 1902 | 26'06" long | Notes: Retired 1947. Destroyed 1998 |
29 | Line Car | Bought: | long | Notes: |
7 | Work Car | Bought: 1918 | 31'09" long | Notes: |
10 | Work Car | Bought: 1905 (or 1902) | 24'06" long | Notes: Snowplow/motor |
15 | Line Car | Bought: 1917 | 32'3" long | Notes: Used as residence, disposition unknown. |
29 | Line Car | Bought: 1918 | 25'00" long | Notes: |
26 | Line Car | Bought: 1902 | 24'08" long | Notes: |
21 | Work Car | Bought: 1898 | 27'06" long | Notes: |
57 | Work Car | Bought: 1896 | 25' long | Notes: |
Rolling Stock
In 1911, the Frederick Railroad alone boasted 60 freight cars among their company assets. The following are a selection of known cars but is far from an exhaustive list.
You do not have access to view this content.